Please use this identifier to cite or link to this item:
http://rigeo.cprm.gov.br/jspui/handle/doc/17859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OTTONI, Marta Vasconcelos | - |
dc.contributor.author | ASSAD, Maria Leonor Ribeiro Casimiro Lopes | - |
dc.contributor.author | ROTUNNO FILHO, Otto Corrêa | - |
dc.date.accessioned | 2017-07-18T12:43:08Z | - |
dc.date.available | 2017-07-18T12:43:08Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.citation | OTTONI, Marta Vasconcelos; ASSAD, Maria Leonor Lopes; ROTUNNO FILHO, Otto Corrêa. Hydrophysical database for brazilian soils: challenges and perspectives. In: WORLD CONGRESS OF SOIL SCIENCE, 20., Jeju, Korea, june 8-13, 2014. [S.l.]: IUSS, 2014. | pt_BR |
dc.identifier.uri | http://rigeo.cprm.gov.br/jspui/handle/doc/17859 | - |
dc.language.iso | en | pt_BR |
dc.publisher | IUSS | pt_BR |
dc.rights | open | pt_BR |
dc.subject | PEDOLOGIA | pt_BR |
dc.subject | SOIL SCIENCE | pt_BR |
dc.subject | WATER RETENTION | pt_BR |
dc.subject | RETENÇÃO DE ÁGUA | pt_BR |
dc.subject | HYDRAULIC CONDUCTIVITY | pt_BR |
dc.subject | CONDUTIVIDADE HIDRÁULICA | pt_BR |
dc.subject | TROPICAL SOILS | pt_BR |
dc.subject | SOLOS TROPICAIS | pt_BR |
dc.subject | BRAZIL | pt_BR |
dc.subject | BRASIL | pt_BR |
dc.title | Hydrophysical database for brazilian soils: challenges and perspectives | pt_BR |
dc.type | Working Paper | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ottoni_et_al_20wcss_2014.pdf | trabalho apresentado em evento | 38,87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.