Please use this identifier to cite or link to this item:
http://rigeo.cprm.gov.br/jspui/handle/doc/18471
Title: | Geologia e recursos minerais da folha Curral de Pedras, SI.22V-A-I |
Authors: | IGLESIAS, Carlos Moacyr da Fontoura CAMOZZATO, Eduardo KLEIN, Carla LAUX, Jorge Henrique |
Keywords: | MAPEAMENTO GEOLÓGICO GEOLOGIA REGIONAL CARTA GEOLÓGICA RECURSOS MINERAIS ESCALA 1:100.000 SI.22-V-A-I CURRAL DAS PEDRAS RIO GRANDE DO SUL |
Issue Date: | 2018 |
Publisher: | CPRM |
Appears in Collections: | Relatórios Técnicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
relatorio_curral_de_pedras.pdf | relatorio | 70,72 MB | Adobe PDF | ![]() View/Open |
folha_curral_de_pedras.pdf | carta geologica | 2,38 MB | Adobe PDF | ![]() View/Open |
sig_curral_de_pedras.zip | Dados vetoriais (SIG) | 598,25 kB | WinZip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.