Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/21399
Title: | Áreas de relevante interesse mineral - ARIM: Avaliação do potencial mineral do Noroeste do Ceará |
Authors: | PINÉO, Tercyo Rinaldo Gonçalves FRANÇA, Alex Franca Lima BESSA, Maria Dulcinea Madureira Rolim MARTINS, Mariane Dornas |
Keywords: | ARIM NOROESTE DO CEARÁ POTENCIAL MINERAL GEOLOGIA ECONÔMICA RECURSOS MINERAIS CEARÁ |
Issue Date: | 2019 |
Publisher: | CPRM |
metadata.dc.relation.uri: | https://rigeo.cprm.gov.br/handle/doc/18629 https://rigeo.cprm.gov.br/handle/doc/19392 https://rigeo.cprm.gov.br/handle/doc/18630 https://rigeo.cprm.gov.br/handle/doc/18545 https://rigeo.cprm.gov.br/handle/doc/18624 https://rigeo.cprm.gov.br/handle/doc/18664 https://rigeo.cprm.gov.br/handle/doc/18674 https://rigeo.cprm.gov.br/handle/doc/18665 |
Series/Report no.: | Províncias Minerais do Brasil;24 |
Appears in Collections: | Informes de Recursos Minerais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
irm_24_arim_noroeste_ceara.pdf | Informe de recursos minerais | 36,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.