Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/22630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | POLO, Hugo José de Oliveira | - |
dc.contributor.author | MELONI, Raul Eigenheer | - |
dc.contributor.author | TAVARES, Felipe Mattos | - |
dc.contributor.author | COSTA, Iago Sousa Lima | - |
dc.contributor.author | ALMEIDA, Rogério Celestino de | - |
dc.contributor.author | CUNHA, Lys Matos | - |
dc.contributor.author | CALADO, Bruno de Oliveira | - |
dc.contributor.author | SERAFIM, Isabelle Cavalcanti Corrêa de Oliveira | - |
dc.coverage.spatial | Brasil | pt_BR |
dc.date.accessioned | 2022-02-08T12:15:55Z | - |
dc.date.available | 2022-02-08T12:15:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | POLO, H. J. de O. et al. Mapa de avaliação do potencial de urânio do Brasil: escala 1:5.000.000. Brasília: CPRM, 2022. | pt_BR |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/22630 | - |
dc.format | 1 mapa, color. Escala 1:5.000.000 | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | CPRM | pt_BR |
dc.rights | open | pt_BR |
dc.subject | URÂNIO | pt_BR |
dc.subject | FAVORABILIDADE - DEPÓSITOS MINERAIS | pt_BR |
dc.subject | DEPÓSITOS DE URÂNIO | pt_BR |
dc.subject | PROVÍNCIAS MINERAIS | pt_BR |
dc.subject | ANOMALIAS DE URÂNIO | pt_BR |
dc.title | Mapa de avaliação do potencial de urânio do Brasil: escala 1:5.000.000 | pt_BR |
dc.type | Map | pt_BR |
dc.local | [.] | pt_BR |
Appears in Collections: | Mapas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mapa_favorabilidade_uranio.pdf | Mapa | 37,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.