Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/1478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRASIL. DEPARTAMENTO NACIONAL DA PRODUCAO MINERAL | |
dc.contributor.author | COMPANHIA DE PESQUISA DE RECURSOS MINERAIS | |
dc.date.accessioned | 2014-09-12T15:20:58Z | |
dc.date.available | 2014-09-12T15:20:58Z | |
dc.date.issued | 1979 | |
dc.identifier.citation | BRASIL. DEPARTAMENTO NACIONAL DA PRODUCAO MINERAL|COMPANHIA DE PESQUISA DE RECURSOS MINERAIS. Projeto Sucunduri. SC.21-V-D-IV: [Rio de Janeiro]: Prospec, 1979, Escala 1:250.000|Papel fotográfico. Fotos na escala 1:70.000|MI 1555. | |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/1478 | |
dc.description | Fotos na escala 1:70.000 MI 1555 | |
dc.format | Escala 1:250.000|Papel fotográfico | |
dc.publisher | Prospec | |
dc.relation | SC.21-V-D-IV | |
dc.subject | FOTOÍNDICE | |
dc.subject | BRASIL | |
dc.subject | MATO GROSSO | |
dc.subject | IGARAPÉ DO NOCA | |
dc.subject | SC.21-V-D-IV | |
dc.subject | MI 1555 | |
dc.subject | PROJETO 2 ÁREA 8 DNPM/CPRM SUCUNDURI | |
dc.title | Projeto Sucunduri. MI 1555 | |
dc.local | [Rio de Janeiro] | |
Appears in Collections: | Fotoíndices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MI_1555.pdf | producao institucional | 1,06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.