Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/14978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | CPRM - Serviço Geológico do Brasil | |
dc.coverage.spatial | Teófilo Otoni, MG | |
dc.date.accessioned | 2015-10-30T17:08:43Z | |
dc.date.available | 2015-10-30T17:08:43Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | CPRM - Serviço Geológico do Brasil. Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: município de Teófilo Otoni - MG. Rio de Janeiro, 2014. 1 mapa, color. Escala 1:150.000. | pt_BR |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/14978 | |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | CPRM | pt_BR |
dc.rights | open | pt_BR |
dc.subject | TECTÔNICA | pt_BR |
dc.subject | MAPA DE SUSCETIBILIDADE | pt_BR |
dc.subject | SE.24-V-C-IV | pt_BR |
dc.subject | ESCALA 1:150.000 | pt_BR |
dc.subject | BRASIL | pt_BR |
dc.subject | MINAS GERAIS | pt_BR |
dc.title | Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: município de Teófilo Otoni - MG | pt_BR |
dc.type | Map | pt_BR |
Appears in Collections: | Mapas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS-TeofiloOtoni.pdf | producao institucional | 77,56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.