Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/14981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | CPRM - Serviço Geológico do Brasil | - |
dc.coverage.spatial | Visconde do Rio Branco, MG | - |
dc.date.accessioned | 2015-10-30T17:37:52Z | - |
dc.date.available | 2015-10-30T17:37:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | CPRM - Serviço Geológico do Brasil. Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: município de Visconde do Rio Branco - MG. Rio de Janeiro, 2014. 1 mapa, color. Escala 1:50.000. | pt_BR |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/14981 | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | CPRM | pt_BR |
dc.relation.uri | https://rigeo.cprm.gov.br/handle/doc/22083 | - |
dc.rights | open | pt_BR |
dc.subject | TECTÔNICA | pt_BR |
dc.subject | MAPA DE SUSCETIBILIDADE | pt_BR |
dc.subject | SF.23-X-D-II-1 | pt_BR |
dc.subject | ESCALA 1:50.000 | pt_BR |
dc.subject | BRASIL | pt_BR |
dc.subject | MINAS GERAIS | pt_BR |
dc.title | Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: município de Visconde do Rio Branco - MG | pt_BR |
dc.type | Map | pt_BR |
Appears in Collections: | Mapas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS-ViscondeDoRioBranco.pdf | producao institucional | 35,37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.