Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/15090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | CPRM - SERVIÇO GEOLÓGICO DO BRASIL | |
dc.coverage.spatial | São Francisco de Itabapoana, RJ | |
dc.date.accessioned | 2015-12-01T17:29:37Z | |
dc.date.available | 2015-12-01T17:29:37Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | CPRM - Serviço Geológico do Brasil. Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: município de São Francisco de Itabapoana - RJ. Rio de Janeiro, 2015. 1 mapa, color. Escala 1:100.000. | pt_BR |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/15090 | |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | CPRM | pt_BR |
dc.rights | open | pt_BR |
dc.subject | CARTA DE SUSCETIBILIDADE | pt_BR |
dc.subject | MOVIMENTOS GRAVITACIONAIS DE MASSA | pt_BR |
dc.subject | DESLIZAMENTO | pt_BR |
dc.subject | CORRIDA DE MASSA | pt_BR |
dc.subject | QUEDA DE ROCHA | pt_BR |
dc.subject | RASTEJO | pt_BR |
dc.subject | ENXURRADA | |
dc.subject | INUNDAÇÃO | |
dc.subject | ESCALA 1:100.000 | |
dc.subject | RIO DE JANEIRO | |
dc.title | Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: município de São Francisco de Itabapoana - RJ | pt_BR |
dc.type | Map | pt_BR |
Appears in Collections: | Mapas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS-SFcoDeItapaboana.pdf | producao institucional | 17,52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.