Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/22641.2
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LANA, Julio Cesar | - |
dc.contributor.author | MARCUSSI, Maria Carolina Rodrigues | - |
dc.date.accessioned | 2022-04-14T16:26:43Z | - |
dc.date.available | 2022-02-10T13:11:47Z | - |
dc.date.available | 2022-04-14T16:26:43Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | LANA, Julio Cesar; MARCUSSI, Maria Carolina Rodrigues. Diagnóstico da população em áreas de risco geológico: Alfredo Wagner, SC. [Belo Horizonte]: CPRM, 2022 | pt_BR |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/22641.2 | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | CPRM | pt_BR |
dc.subject | RISCO GEOLÓGICO | pt_BR |
dc.subject | POPULAÇÃO - ASPECTOS SOCIOECONÔMICOS | pt_BR |
dc.subject | ALFREDO WAGNER | pt_BR |
dc.subject | SANTA CATARINA | pt_BR |
dc.title | Diagnóstico da população em áreas de risco geológico: Alfredo Wagner, SC | pt_BR |
dc.type | Technical Report | pt_BR |
dc.local | Alfredo Wagner | pt_BR |
Appears in Collections: | Relatórios Técnicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diagnostico_Alfredo_Wagner.pdf | 4,83 MB | Adobe PDF | View/Open |
Version History
Version | Item | Date | Summary |
---|---|---|---|
2 | doc/22641.2 | 2022-04-13 11:40:03.852 | |
1 | doc/22641 | 2022-02-10 10:11:47.0 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.