Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/2866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | LUZ, Acyr Ávila da | |
dc.contributor.other | PAULA, Wilson de Pádua (Coords.) | |
dc.date.accessioned | 2014-10-10T15:44:46Z | |
dc.date.available | 2014-10-10T15:44:46Z | |
dc.date.issued | 1974 | |
dc.identifier.citation | LUZ, Acyr Ávila da; PAULA, Wilson de Pádua (Coords.). Detalhamento geofísico de anomalias HEM: Pitangui - Minas Gerais. Belo Horizonte: CPRM, 1974. | |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/2866 | |
dc.description | Convênio Geofísica Brasil - Alemanha | |
dc.publisher | CPRM | |
dc.subject | GEOFÍSICA TERRESTRE | |
dc.subject | BRASIL | |
dc.subject | MINAS GERAIS | |
dc.subject | DNPM | |
dc.subject | ESCALA 1:56.000 | |
dc.subject | ESCALA 1:57.600 | |
dc.title | Detalhamento geofísico de anomalias HEM: Pitangui - Minas Gerais | |
dc.local | Belo Horizonte | |
Appears in Collections: | Relatórios Técnicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Det_geofisico_HEM_Pitangui.pdf | producao institucional | 11,74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.