Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PIUZANA, Danielle | |
dc.contributor.author | CASTAÑEDA, Cristiane | |
dc.contributor.author | NOCE, Carlos Maurício | |
dc.contributor.author | PEDROSA-SOARES, Antônio Carlos | |
dc.contributor.author | SILVA, Luiz Carlos da | |
dc.date.accessioned | 2013-12-19T16:32:44Z | |
dc.date.available | 2013-12-19T16:32:44Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | PIUZANA, Danielle; CASTAÑEDA, Cristiane; NOCE, Carlos Maurício; PEDROSA-SOARES, Antônio Carlos; SILVA, Luiz Carlos. Titanite crystal chemistry and U-Pb isotopic data: a petrogenetic indicator for Precambrian granitoid plutons of the Eastern Brazilian Shield. Geonomos, Belo Horizonte, v.16, n.1, p.29-36, Belo Horizonte. | |
dc.identifier.issn | 01044486 | |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/586 | |
dc.language | en | |
dc.subject | GEOLOGIA | |
dc.subject | METAMORFISMO | |
dc.subject | PRÉ-CAMBRIANO | |
dc.subject | CRISTANILIZAÇÃO | |
dc.subject | QUÍMICA DOS CRISTAIS | |
dc.subject | CRISTAIS DE TITANITA | |
dc.title | Titanite crystal chemistry and U-Pb isotopic data: a petrogenetic indicator for Precambrian granitoid plutons of the Eastern Brazilian Shield | |
dc.type | Article | - |
dc.local | Belo Horizonte | |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_luiz_silva.pdf | producao cientifica | 3,28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.