Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/6557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COSTA, Mário Jorge | |
dc.contributor.author | CRUZ, Waldemir Barbosa da | |
dc.contributor.author | FRANÇA, José Bernardino de | |
dc.contributor.author | BACCHIEGGA, Ivanuel Fortunato | |
dc.contributor.author | LINS, Carlos Alberto Cavalcanti | |
dc.date.accessioned | 2014-10-10T15:59:43Z | |
dc.date.available | 2014-10-10T15:59:43Z | |
dc.date.issued | 1972 | |
dc.identifier.citation | COSTA, Mário Jorge et al. Projeto Jaibaras: Relatório II Fotogeologia preliminar. Recife: CPRM, 1972 2 v. | |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/6557 | |
dc.publisher | CPRM | |
dc.subject | FOTOGEOLOGIA | |
dc.subject | MAPEAMENTO GEOLÓGICO | |
dc.subject | ESCALA 1:250.000 | |
dc.subject | ESCALA 1:50.000 | |
dc.subject | SA.24-Y-A-IV | |
dc.subject | SA.24-Y-A-V | |
dc.subject | SA.24-Y-A-VI | |
dc.subject | SA.24-Y-B-IV | |
dc.subject | SA.24-Y-C-I | |
dc.subject | SA.Y-C-II | |
dc.subject | SA.24-Y-C-III | |
dc.subject | SA.24-Y-D-I | |
dc.subject | SA.24-Y-C-IV | |
dc.subject | SA.24-Y-C-V | |
dc.subject | SA.24-Y-C-VI | |
dc.subject | SA.24-Y-D-IV | |
dc.subject | SB.24-V-A-III | |
dc.subject | CEARÁ | |
dc.subject | PIAUÍ | |
dc.subject | MARANHÃO | |
dc.subject | DNPM | |
dc.title | Projeto Jaibaras | |
dc.local | Recife | |
Appears in Collections: | Relatórios Técnicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rel_jaibaras_fotogeov1.pdf | producao institucional | 3,38 MB | Adobe PDF | ![]() View/Open |
rel_jaibaras_fotogeov2.pdf | producao institucional | 102,86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.