Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FERREIRA, Francisco José Fonseca | |
dc.contributor.author | ABRAM, Maísa Bastos | |
dc.contributor.author | SILVA, Maria da Glória | |
dc.date.accessioned | 2013-12-19T16:34:35Z | |
dc.date.available | 2013-12-19T16:34:35Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | FERREIRA, Francisco José Fonseca; ABRAM, Maisa Bastos; SILVA, Maria da Glória. Gamaespectrometria e magnetometria da província aurífera Juruena, Teles Pires, MT. In: Anais, @NUMERO EVENTO., 2008, Curitiba, PR. @TITULO PUBLICACAO. Curitiba, PR: @EDITORA, 2008. . | |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/758 | |
dc.language | 1 | |
dc.subject | GAMAESPECTROMETRIA | |
dc.subject | MAGNETOMETRIA | |
dc.subject | OURO | |
dc.subject | MATO GROSSO | |
dc.title | Gamaespectrometria e magnetometria da província aurífera Juruena, Teles Pires, MT | |
dc.local | Curitiba, PR | |
Appears in Collections: | Trabalhos Apresentados em Eventos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
evento_1829.pdf | producao cientifica | 63,47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.