Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KLEIN, Evandro Luiz | |
dc.contributor.author | CARVALHO, José M. A. | |
dc.contributor.author | VASQUEZ, Marcelo L. | |
dc.contributor.author | SOUSA, Cristiane S. | |
dc.date.accessioned | 2013-12-19T16:34:51Z | |
dc.date.available | 2013-12-19T16:34:51Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | KLEIN, Evandro Luiz; CARVALHO, José M. A.; VASQUEZ, Marcelo L.; SOUSA, Cristiane S. Mineral Resources of the State of Pará: types, distribution and tectonic domains. In: Anais, @NUMERO EVENTO., 2008, Ouro Preto. @TITULO PUBLICACAO. Ouro Preto: @EDITORA, 2008. . | |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/902 | |
dc.language | 3 | |
dc.subject | GEOTECTÔNICA | |
dc.subject | CRÁTON AMAZÔNICO | |
dc.subject | BRASIL | |
dc.subject | PARNAÍBA | |
dc.subject | CARAJÁS | |
dc.subject | RONDÔNIA | |
dc.title | Mineral Resources of the State of Pará: types, distribution and tectonic domains | |
dc.local | Ouro Preto | |
Appears in Collections: | Trabalhos Apresentados em Eventos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
evento_klein.pdf | producao cientifica | 9,46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.