Please use this identifier to cite or link to this item:
http://rigeo.cprm.gov.br/jspui/handle/doc/18698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GOMES, Iris Pereira | - |
dc.contributor.author | ROCHA, José Maria Aladim Carvalho | - |
dc.coverage.spatial | SB.24-Y-B-VI-1 | pt_BR |
dc.coverage.spatial | CEARÁ | pt_BR |
dc.date.accessioned | 2017-12-18T09:57:57Z | - |
dc.date.available | 2017-12-18T09:57:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | GOMES, Iris Pereira; ROCHA, José Maria Aladim Carvalho. Carta geológica: folha SB.24-Y-B-VI-1. Fortaleza: CPRM, 2019. Escala 1:50.000. | pt_BR |
dc.identifier.uri | http://rigeo.cprm.gov.br/jspui/handle/doc/18698 | - |
dc.format | 1 mapa, color. Escala 1:50.000 | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | CPRM | pt_BR |
dc.rights | open | pt_BR |
dc.subject | SB.24-Y-B-VI-1 | pt_BR |
dc.subject | ESCALA 1:50.000 | pt_BR |
dc.subject | MAPEAMENTO GEOLÓGICO | pt_BR |
dc.subject | GEOLOGIA REGIONAL | pt_BR |
dc.subject | NOVAS FRONTEIRAS | pt_BR |
dc.subject | GRANJEIRO-COCOCI | pt_BR |
dc.subject | CEARÁ | pt_BR |
dc.subject | RECURSOS MINERAIS | pt_BR |
dc.subject | GEOFÍSICA | pt_BR |
dc.subject | DADOS VETORIAIS | pt_BR |
dc.subject | SIG | pt_BR |
dc.title | Carta geológica: folha SB.24-Y-B-VI-1 | pt_BR |
dc.type | Map | pt_BR |
dc.local | Fortaleza | pt_BR |
Appears in Collections: | Mapas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
carta_geologica_folha_SB24-Y-B-VI-1.pdf | Mapa | 970,96 kB | Adobe PDF | ![]() View/Open |
sig_SB24-Y-B-VI-1.zip | Dados vetoriais (SIG) | 437,19 kB | WinZip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.