Please use this identifier to cite or link to this item:
http://rigeo.cprm.gov.br/jspui/handle/doc/21968
Title: | Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: Alto Alegre dos Parecis, RO |
metadata.dc.contributor.other: | COMPANHIA DE PESQUISA DE RECURSOS MINERAIS |
Keywords: | Movimentos gravitacionais de massa Carta de suscetibilidade Corrida de massa Deslizamento Rastejo Queda de rocha Inundação Enxurrada Escala 1:250.000 Alto Alegre dos Parecis Rondônia |
Issue Date: | 2020 |
Publisher: | CPRM |
Appears in Collections: | Mapas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
carta_suscet_mov_massa_e_inund_alto_alegre.pdf | Mapa | 9,66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.