Notice This is not the latest version of this item. The latest version can be found at: https://rigeo.sgb.gov.br/handle/doc/22216.12
Please use this identifier to cite or link to this item: https://rigeo.sgb.gov.br/handle/doc/22216.4
Title: Levantamento da geodiversidade: projeto atlas pluviométrico do Brasil: isoietas dos totais trimestrais: meses de abril, maio e junho 1977 a 2006
metadata.dc.contributor.other: CPRM - Serviço Geológico do Brasil
Keywords: GEODIVERSIDADE
ISOIETAS
ATLAS PLUVIOMÉTRICO
PLUVIOMETRIA
Issue Date: Sep-2011
Publisher: CPRM
Appears in Collections:Mapas

Files in This Item:
File Description SizeFormat 
isoietas_totais_trimestrais_amj_1977_2006.pdfMapa15,89 MBAdobe PDFView/Open
04_isoietas_trimestrais_amj_v3.zipSIG14,8 MBWinZipView/Open

Version History
Version Item Date Summary
12 doc/22216.12 2021-06-04 13:32:15.478 Dez_Jan_Fev
11 doc/22216.11 2021-06-04 13:20:36.973 Nov_Dez_Jan
10 doc/22216.10 2021-06-04 12:56:24.746 Out_Nov_Dez
9 doc/22216.9 2021-06-04 12:30:26.841 Set_Out_Nov
8 doc/22216.8 2021-06-04 12:04:27.015 Ago_Set_Out
7 doc/22216.7 2021-06-04 11:56:52.321 Jul_Ago_Set
6 doc/22216.6 2021-06-04 11:20:38.787 Jun_Jul_Ago
5 doc/22216.5 2021-06-04 10:48:45.107 Mai_Jun_Jul
4 doc/22216.4 2021-06-04 10:15:00.831 Abr_Mai_Jun
3 doc/22216.3 2021-06-04 10:05:37.745 Mar_Abr_Mai
2 doc/22216.2 2021-06-04 09:43:14.168 Fev_Mar_Abr
1 doc/22216 2021-06-04 09:38:39.0 Jan_Fev_Mar

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.